Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
Bruno Béchard, B. R | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .194 |
David Coronel 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Dan Perreault 2B, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
Francis Poupard L, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Louis Chrétien CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Eric Vaillancourt AC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Sébastien Lajoie 3B, CG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Sébastien Duhaime L, CG, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Mat Vaillancourt, M. L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 23 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | - |
Knights game stats are not available.
Batting
2B:
Perreault (4)
PP:
Perreault (5), Vaillancourt (5)
Base running
BV:
Béchard, B. (2)
Fielding
E:
Poupard (4), Lajoie (3)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Vaillancourt, M. (D, 0-1) | 2.2 | 3 | 4 | 4 | 4 | 2 | 0 | 0.83 | 5.25 |
Sébastien Duhaime | 1.2 | 3 | 5 | 4 | 3 | 1 | 1 | 1.15 | 7.27 |
Francis Poupard | 1.2 | 6 | 2 | 1 | 1 | 1 | 0 | 3.60 | 4.20 |
Totaux | 5.3 | 12 | 11 | 9 | 8 | 4 | 1 | - | - |
FT:
Vaillancourt, M. 14, Duhaime 12, Poupard 11
CC:
Duhaime (1)